Below you can see the most important differences between the different cable columns
|
Installation column system 45 | Cable column Mini | Cable column Office | Tube column V2 | Tube column V2 Duo |
Length upto 780 cm | ✔ | ||||
Length upto 630 cm | ✔ | only black | |||
Length 375 cm | ✔ | ✔ | |||
Length 330 cm | ✔ | ✔ | ✔ | ||
Length 300 cm | ✔ | ✔ | |||
Round | ✔ | ✔ | |||
Square | ✔ | ✔ | ✔ | ||
Size (mm) | 68 x 68 | 47,5 x 47,5 | 47 x 47 | Ø 49,5 | Ø 50 |
Doublesided | ✔ | ✔ | |||
Onesided | ✔ | ✔ | ✔ | ||
Quick mount system | ✔ | ✔ | ✔ | ||
Nut tensioner | ✔ | ✔ | ✔ | ||
White powdercoat | ✔ | ✔ | ✔ | ✔ | ✔ |
Gray powdercoat | ✔ | ||||
Anodised | ✔ | ✔ | |||
Black powdercoat | ✔ | ✔ | ✔ | ✔ | ✔ |
VESA mount | ✔ | ✔ | ✔ | ||
Socket extern | ✔ | ✔ | ✔ | ||
socket internal | ✔ | ||||
UTP, USB keystone | ✔ |
Look here for the X-ECO brochure
Certificate that guarantees
that Qbryte cable ducts are made via X-ECO